Krm Colony, Visakhapatnam, Andhra Pradesh
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Advertising |
Power Source | Electric |
Voltage | 220V |
Frequency | 50Hz |
Country of Origin | Made in India |
TypeLED
Brand Namezion
Other attributesPlace of Originvisakhapatnam, andhra pradesh
useadvertising publish, vehicle, van, trailer
SpecificationDigital Poster, Video Wall
ColorFull color
Supplier TypeOriginal manufacturer
Media Availabledatasheet, Photo, Other
Model NumberP5
FunctionSDK
LED chipEpistar
LED typeSMD1921
Cabinet Size960*960mm
Cabinet materialDie-casting Aluminum
IP levelIP65 or IP67
Warranty2-5 Years
Life span100000hours
CertificateFCC CE RoHS ISO IP65 SAA
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Pixel Pitch | 4 mm |
Panel Dimension | 640x640 |
Cabinet size | 640x640 |
Parameter name | Indoor P5 p4 p3 p2.5 p10 Size640x640 | ||
---|---|---|---|
Module parameter | Pixel structure | RGB | |
Module parameter | LED Specifications | SMD2121 | |
Module parameter | Pixel pitch (mm) | 5 | |
Module parameter | Module resolution (W × H) | 32×16cm | 64×64cm |
Module parameter | Module size (mm) | 160(W)×160(H)×15(D) | 320(W)×160(H)×15(D) |
Cabinet composition | Cabinet module composition (W × H) | 4×4 | 2×4 |
Cabinet composition | Cabinet resolution (W × H) | 128×128 | |
Cabinet composition | Cabinet size (mm) | 640(W)×640(H)×75 (D) | |
Cabinet composition | Cabinet material | Die-cast aluminum | |
Cabinet composition | Weight (kg/PCS) | 11 | |
Cabinet composition | Pixel density (dots/㎡) | 40000 | |
Cabinet composition | Cabinet flatness (mm) | ≤ 0.2 | |
Optical parameter | Brightness (nits) | ≥800 adjustable | |
Optical parameter | Color temperature (K) | 3000-9300K adjustable | |
Optical parameter | Gray level (Bit) | 12/14/16 | |
Optical parameter | Horizontal viewing angle ( °) | 140 | |
Optical parameter | Vertical viewing angle ( °) | 140 | |
Optical parameter | Luminous point center distance deviation | <3%< td=""> | |
Optical parameter | Brightness uniformity | ≥97% | |
Optical parameter | Chromaticity uniformity | ±0.003Cx, within Cy | |
Optical parameter | Maximum contrast | ≥3000:1 | |
Electrical parameter | Peak power consumption (W/㎡) | 410 | 390 |
Electrical parameter | Average power consumption (W/㎡) | 200 | 190 |
Electrical parameter | Power supply requirements | AC85-264V (50-60Hz) | |
Processing performance | Drive mode | constant current drive | |
Processing performance | Frame change frequency (Hz) | 60 | |
Processing performance | Refresh rate (Hz) | ≥ 1920 | |
Using parameter | Typical life (hrs) | 100000 | |
Using parameter | Maintenance method | Front/rear maintenance | |
Using parameter | Operating temperature range (°C) | -20~+65 | |
Using parameter | Operating humidity range (RH) | without condensation 10 ~ 85% |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Usage/Application | caser machine and water chiller |
Model Name/Number | Zion |
Power Source | Electric |
Flow Media Type | Liquid |
Country of Origin | Made in India |
Explore More Products
© Zion Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited